Note: I will keep adding to the table as my time allows it. it is currently incomplete, my apologies.
| Card | Astrological "O. Wirth" | Hebrew "Levi" Alphabet | Planetary |
|---|---|---|---|
| Magician | Taurus | Aleph (One) and Kether (Crown, the Infinite). The swords blade forms the letter's diagonal, and the Magician's hands supply its appendages (letterYOD) | |
| Popess | Beth - (Two) and Chokmah (Wisdom) The woman's book and the Veil that shields her sanctuary from the profane. | Moon | |
| Empress | Virgo | Gimel - (Three) and Binah (Understanding) Base of her dais are 10 allegorical images that indicate her command of all learning. 7 liberal Arts, supplemented by 3 other disciplines: grammar, logic, rhetoric, geometry, arithmetic, music, poetry, philosophy, astronomy, and theology. | Venus |
| Emperor | Daleth - (four) and Chesed (Mercy, Kindness) foresees the his 4 elements will evolve into life, his orb is green symbolize the life force. | Jupiter | |
| Pope | Aries | Heh - (Five) and Din (Judgment) or Geburah (Severity) Face express Kindness. Severity: Looking at the 7 deady sins | |
| The Lovers | Sagittarius | Vau | |
| The Chariot | Zain - | ||
| Justice | Libra | Cheth -(Eight) and HOD (Majesty, splendor) Justice as a fertility goddess, Fertility is subliminally present in the chariot. generating prosperity | |
| Hermit | Teth - (Nine) and YESOD (Foundatiion) Hermit stands at the limit of his temporal life. a boundary for the sea, a barrier for all time, the seascape in this card. | ||
| The Wheel of Fortune | Capricorn | Yod - (Ten) and Malkuth (Kingdom) Crowns: Kingdom = Kether. The Wheel rides on unstable waters, instability is a quality of fortune but also of Malkuth, the sphere of change, insecurity, and chaos. | |
| Strength | Leo | Kaph | Mars |
| The Hanged Man | Lamed | ||
| Death | Mem | ||
| Temperance | Aquarius | Nun | |
| Devil | Samekh | ||
| Tower | Scorpio | Ayin | |
| Star | Pisces | Pe | Mercury |
| Moon | Cancer | Tzaddi | |
| Sun | Gemini | Qoph | |
| Judgement | Resh | Saturn | |
| Fool | Shin | ||
| World | Tau | Sun |
Table 2: Major Arcana


